pregleda

Plocice za kocnice, Renault Trucks,Volvo,Irisbus,Dennis


Cena:
11.900 din
Stanje: Nekorišćen
Garancija: Ne
Isporuka: AKS
BEX
Post Express
Lično preuzimanje
Plaćanje: Ostalo (pre slanja)
Pouzećem
Lično
Grad: Kruševac,
Kruševac
Prodavac

autovucic (1396)

100% pozitivnih ocena

Pozitivne: 1700

  Pošalji poruku

Svi predmeti člana


Kupindo zaštita

Za model: B 12
Za marku : Volvo

Plocice za kocnice PREDNJE, garnitura, Remsa - Nemacke, dimenzije
249 x 114.5 x 28 mm, sistem MERITOR D-LISA, 11.5 kg tezine, odgovaraju za RENO MAGNUM od 1990.god-, PREMIUM od 1996.g - ....
ili preciznije, odgovaraju za modele :

* RENAULT TRUCKS Premium 1996/04 - /
Body Engine CC KW HP Cylinder Type Year
Route 385.26,400.26 Diesel 11100 280 381 199604 - /
Route 385.24T,400.24T Diesel 11100 280 381 199609 - /
Route 385.18,400.18 Diesel 11100 280 381 199604 - /
Route 385.18T,400.18T Diesel 11100 280 381 199604 - /
Route 340.18 Diesel 9839 249 339 199604 - /
Route 340.26 Diesel 9839 249 339 199604 - /
Route 340.18T Diesel 9839 249 339 199604 - /
Distribution 210.18D, 220.18 Diesel 6177 154 209 199604 - /
Distribution 250.18D Diesel 6180 184 250 199604 - /
Distribution 300.18D Diesel 9839 219 298 199604 - /
Distribution 340.18D Diesel 9839 249 339 199604 - /
Distribution 300.26D Diesel 9839 219 298 199604 - /
Distribution 340.26D Diesel 9839 249 339 199604 - /
Distribution 300.18D/T Diesel 9839 219 298 199604 - /
Distribution 340.18D/T Diesel 9839 249 339 199604 - /
Route 300.18 Diesel 9839 219 298 199609 - /
Route 300.18T Diesel 9839 219 298 199609 - /
Distribution 400.18D Diesel 11100 288 392 200001 - /
Distribution 400.18D/T Diesel 11100 288 392 200001 - /
Route 385.24,400.24 Diesel 11100 280 381 199604 - /
Route 385.26 Diesel 11100 280 381 199604 - /
* RENAULT TRUCK SMagnum 1990/09 - /
Body Engine CC KW HP Cylinder Type Year
AE 385ti.18 Diesel 12024 283 385 199202 - 199610
AE 420ti.18 Diesel 12024 305 415 199210 - 199612
AE 520.18 Diesel 16510 390 530 199210 - 199605
AE 385ti.26 Diesel 12024 283 385 199202 - 199610
AE 420ti.26 Diesel 12024 305 415 199210 - 199612
AE 520.26 Diesel 16510 390 530 199210 - /
AE 385ti.18T Diesel 12024 283 385 199202 - 199610
AE 420ti.18T Diesel 12024 305 415 199210 - 199612
AE 520.18T Diesel 16510 390 530 199210 - 199605
AE 420ti.24T Diesel 12024 305 415 199210 - 199612
AE 520.24T Diesel 16510 390 530 199210 - 199605
AE 420ti.26T Diesel 12024 305 415 199210 - 199612
AE 520.26T Diesel 16510 390 530 199210 - 199605
AE 390.18T Diesel 12000 287 390 199609 - /
AE 430.18T Diesel 12000 316 430 199609 - /
AE 470.18T Diesel 12000 346 471 199611 - /
AE 560.18T Diesel 16400 412 560 199604 - /
AE 560.26T Diesel 16400 412 560 199701 - /
AE 430.26T Diesel 12000 316 430 199801 - /
AE 560.26T Diesel 16400 412 560 199801 - /
AE 430.26T Diesel 12000 316 430 199701 - /
AE 470.26T Diesel 12000 346 471 199801 - /
AE 390.18 Diesel 12000 287 390 199609 - /
AE 430.18 Diesel 12000 316 430 199609 - /
AE 470.18 Diesel 12000 346 471 199611 - /
AE 560.18 Diesel 16400 412 560 199604 - /
AE 390.26 Diesel 12000 287 390 199609 - /
AE 430.26 Diesel 12000 316 430 199609 - /
AE 470.26 Diesel 12000 346 471 199701 - /
AE 560.26 Diesel 16400 412 560 199604 - /
* VOLVO B 12 od 1992/01 - /
Body Engine CC KW HP Cylinder Type Year
B 12 Diesel 12100 309 420 199201 - /
B 12 Diesel 11980 291 396 199201 - /
B 12 Diesel 11980 262 356 199201 - /
* VOLVO B 10 1978/01 - 2001/12
Body Engine CC KW HP Cylinder Type Year
B10M Diesel 9600 133 181
B10M Diesel 9600 178 242
B10M Diesel 9600 203 276
* IRISBUS ACCESS BUS 127 od 200201 - /
Body Engine CC KW HP Cylinder Type Year
GX 127 Diesel 5880 160 218 200603 - /
GX 127 L Diesel 5880 160 218 200603 - IRISBUS CITELIS od 200509 - /
Body Engine CC KW HP Cylinder Type Year
10.5, 12, LINE Diesel 7790 180 245 200509 - /
10.5, 12, Line Diesel 7790 213 290 200509 - /
18 Diesel 7790 213 290 200509 - /
18 Diesel 7790 279 379 200509 - /
18 CNG Otto 7880 200 272 200509 - /
18 CNG Otto 7880 228 310 200509 - /
* IRISBUS CREALIS
Body Engine CC KW HP Cylinder Type Year
12, 12 NEO Diesel 7790 180 245
12, 12 NEO Diesel 7790 213 290
18, 18 NEO Diesel 7790 213 290
18, 18 NEO Diesel 7790 280 380
12 CNG, 12 NEO CNG Otto 7790 180 245
12 CNG, 12 NEO CNG Otto 7790 213 290
18 CNG, 18 NEO CNG Otto 7790 213 290
18 CNG, 18 NEO CNG Otto 7790 243 330
* DENNIS ELITE 2 od 200305 - /
Body Engine CC KW HP Cylinder Type Year
240 Diesel 7100 177 240 200305 - /
250 Diesel 5883 184 250 200305 - /
290 Diesel 7100 213 290 200305 - /
320 Diesel 7100 235 320 200305 - /
240, ML Diesel 7100 177 240 200305 - /
250, ML Diesel 5883 184 250 200305 - /
275, ML Diesel 5883 202 275 200305 - /
275, ML Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
290 Diesel 7100 213 290 200305 - /
290, ML Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
320 Diesel 7100 235 320 200305 - /
320, ML Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
260 Diesel 7100 191 260 201001 - /
300 Diesel 7100 221 301 201001 - /
260, ML Diesel 7100 191 260 200912 - /
300, ML Diesel 7100 221 301 200912 - /
290 MS, RS Diesel 7100 213 290 200604 - /
320 MS, RS Diesel 7100 235 320 200604 - /
300 MS, RS Diesel 7100 221 301 200905 - /
240 MS, RS Diesel 7100 177 240 200710 - /
300, AR Diesel 7100 221 301 200912 - /
340 MS Diesel 7100 250 340 200911 - /
320 MS Diesel 7100 235 320 200810 - /
275 MS, RS Diesel 5883 202 275 200411 - /
240 Diesel 7100 177 240 200305 - /
* DENNIS PH?NIX 2 od 200511 - /
Body Engine CC KW HP Cylinder Type Year
P2-12W Diesel 7100 213 290 200711 - /
P2-18W Diesel 7100 213 290 200610 - /
HCTP 15-20 Diesel 7100 213 290 200511 - /
HCTP 15-20 Diesel 7100 213 290 200511 - /
P2-20W Diesel 7100 213 290 200610 - /
P2-23W Diesel 7100 213 290 200610 - /
HCTP 50-50 Diesel 7100 213 290 200710 - /
HCTP 70-30 Diesel 7100 213 290 200710 - /
HCTP 70-30 Diesel 7100 213 290 200710 - /
P2-9N Diesel 7100 213 290 200604 - /
P2-12N Diesel 7100 213 290 200604 - /
P2-15N Diesel 7100 213 290 200604 - /
P2-15N Diesel 7100 213 290 200604 - /
P2-17N Diesel 7100 213 290 200604 - /
P2-17N Diesel 7100 213 290 200604 - /
HCTP OP15 Diesel 7100 213 290

Zamolio bih potencijalne kupce da prvo kontaktiramo porukama, da bi bili sigurni da artikal koji sam postavio na prodaju - u potpunosti odgovara modelu koji kupac poseduje. Jedino ako je kupac 100 % siguran da predmet koji prodajem odgovara njegovim potrebama i zeljama, moze slobodno kupiti, uostalom ja sam se potrudio da se sve lepo vidi na slikama - u tom slucaju mozete slobodno kupiti odmah nakon konsultacija sa mnom.
Napomena : kada je naznaceno ` BESPLATNA DOSTAVA ` - mislim na besplatno slanje u Republici Srbiji, ne vazi za inostranstvo. U slucaju besplatne dostave s moje strane - pozeljna bi bila prethodna uplata na moj tekuci racun.
SALJEM U INOSTRANSTVO !!! Naravno, nakon uplate na moj PayPal racun. ( I SEND PURCHASED ITEMS ALL AROUND THE WORLD, OF COURSE, AFTER RECEIVING PAYMENT ON MY PAYPAL ACCOUNT ).
Predmete koji budu kupljeni saljem brzom postom ( Ax, Bex, Daily, Post-Express ... ), a sto se tice placanja - moze na moj tekuci racun, pouzecem ili licno preuzimanje i placanje.

Predmet: 21440801
Plocice za kocnice PREDNJE, garnitura, Remsa - Nemacke, dimenzije
249 x 114.5 x 28 mm, sistem MERITOR D-LISA, 11.5 kg tezine, odgovaraju za RENO MAGNUM od 1990.god-, PREMIUM od 1996.g - ....
ili preciznije, odgovaraju za modele :

* RENAULT TRUCKS Premium 1996/04 - /
Body Engine CC KW HP Cylinder Type Year
Route 385.26,400.26 Diesel 11100 280 381 199604 - /
Route 385.24T,400.24T Diesel 11100 280 381 199609 - /
Route 385.18,400.18 Diesel 11100 280 381 199604 - /
Route 385.18T,400.18T Diesel 11100 280 381 199604 - /
Route 340.18 Diesel 9839 249 339 199604 - /
Route 340.26 Diesel 9839 249 339 199604 - /
Route 340.18T Diesel 9839 249 339 199604 - /
Distribution 210.18D, 220.18 Diesel 6177 154 209 199604 - /
Distribution 250.18D Diesel 6180 184 250 199604 - /
Distribution 300.18D Diesel 9839 219 298 199604 - /
Distribution 340.18D Diesel 9839 249 339 199604 - /
Distribution 300.26D Diesel 9839 219 298 199604 - /
Distribution 340.26D Diesel 9839 249 339 199604 - /
Distribution 300.18D/T Diesel 9839 219 298 199604 - /
Distribution 340.18D/T Diesel 9839 249 339 199604 - /
Route 300.18 Diesel 9839 219 298 199609 - /
Route 300.18T Diesel 9839 219 298 199609 - /
Distribution 400.18D Diesel 11100 288 392 200001 - /
Distribution 400.18D/T Diesel 11100 288 392 200001 - /
Route 385.24,400.24 Diesel 11100 280 381 199604 - /
Route 385.26 Diesel 11100 280 381 199604 - /
* RENAULT TRUCK SMagnum 1990/09 - /
Body Engine CC KW HP Cylinder Type Year
AE 385ti.18 Diesel 12024 283 385 199202 - 199610
AE 420ti.18 Diesel 12024 305 415 199210 - 199612
AE 520.18 Diesel 16510 390 530 199210 - 199605
AE 385ti.26 Diesel 12024 283 385 199202 - 199610
AE 420ti.26 Diesel 12024 305 415 199210 - 199612
AE 520.26 Diesel 16510 390 530 199210 - /
AE 385ti.18T Diesel 12024 283 385 199202 - 199610
AE 420ti.18T Diesel 12024 305 415 199210 - 199612
AE 520.18T Diesel 16510 390 530 199210 - 199605
AE 420ti.24T Diesel 12024 305 415 199210 - 199612
AE 520.24T Diesel 16510 390 530 199210 - 199605
AE 420ti.26T Diesel 12024 305 415 199210 - 199612
AE 520.26T Diesel 16510 390 530 199210 - 199605
AE 390.18T Diesel 12000 287 390 199609 - /
AE 430.18T Diesel 12000 316 430 199609 - /
AE 470.18T Diesel 12000 346 471 199611 - /
AE 560.18T Diesel 16400 412 560 199604 - /
AE 560.26T Diesel 16400 412 560 199701 - /
AE 430.26T Diesel 12000 316 430 199801 - /
AE 560.26T Diesel 16400 412 560 199801 - /
AE 430.26T Diesel 12000 316 430 199701 - /
AE 470.26T Diesel 12000 346 471 199801 - /
AE 390.18 Diesel 12000 287 390 199609 - /
AE 430.18 Diesel 12000 316 430 199609 - /
AE 470.18 Diesel 12000 346 471 199611 - /
AE 560.18 Diesel 16400 412 560 199604 - /
AE 390.26 Diesel 12000 287 390 199609 - /
AE 430.26 Diesel 12000 316 430 199609 - /
AE 470.26 Diesel 12000 346 471 199701 - /
AE 560.26 Diesel 16400 412 560 199604 - /
* VOLVO B 12 od 1992/01 - /
Body Engine CC KW HP Cylinder Type Year
B 12 Diesel 12100 309 420 199201 - /
B 12 Diesel 11980 291 396 199201 - /
B 12 Diesel 11980 262 356 199201 - /
* VOLVO B 10 1978/01 - 2001/12
Body Engine CC KW HP Cylinder Type Year
B10M Diesel 9600 133 181
B10M Diesel 9600 178 242
B10M Diesel 9600 203 276
* IRISBUS ACCESS BUS 127 od 200201 - /
Body Engine CC KW HP Cylinder Type Year
GX 127 Diesel 5880 160 218 200603 - /
GX 127 L Diesel 5880 160 218 200603 - IRISBUS CITELIS od 200509 - /
Body Engine CC KW HP Cylinder Type Year
10.5, 12, LINE Diesel 7790 180 245 200509 - /
10.5, 12, Line Diesel 7790 213 290 200509 - /
18 Diesel 7790 213 290 200509 - /
18 Diesel 7790 279 379 200509 - /
18 CNG Otto 7880 200 272 200509 - /
18 CNG Otto 7880 228 310 200509 - /
* IRISBUS CREALIS
Body Engine CC KW HP Cylinder Type Year
12, 12 NEO Diesel 7790 180 245
12, 12 NEO Diesel 7790 213 290
18, 18 NEO Diesel 7790 213 290
18, 18 NEO Diesel 7790 280 380
12 CNG, 12 NEO CNG Otto 7790 180 245
12 CNG, 12 NEO CNG Otto 7790 213 290
18 CNG, 18 NEO CNG Otto 7790 213 290
18 CNG, 18 NEO CNG Otto 7790 243 330
* DENNIS ELITE 2 od 200305 - /
Body Engine CC KW HP Cylinder Type Year
240 Diesel 7100 177 240 200305 - /
250 Diesel 5883 184 250 200305 - /
290 Diesel 7100 213 290 200305 - /
320 Diesel 7100 235 320 200305 - /
240, ML Diesel 7100 177 240 200305 - /
250, ML Diesel 5883 184 250 200305 - /
275, ML Diesel 5883 202 275 200305 - /
275, ML Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
275 Diesel 5883 202 275 200305 - /
290 Diesel 7100 213 290 200305 - /
290, ML Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
290 Diesel 7100 213 290 200305 - /
320 Diesel 7100 235 320 200305 - /
320, ML Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
320 Diesel 7100 235 320 200305 - /
260 Diesel 7100 191 260 201001 - /
300 Diesel 7100 221 301 201001 - /
260, ML Diesel 7100 191 260 200912 - /
300, ML Diesel 7100 221 301 200912 - /
290 MS, RS Diesel 7100 213 290 200604 - /
320 MS, RS Diesel 7100 235 320 200604 - /
300 MS, RS Diesel 7100 221 301 200905 - /
240 MS, RS Diesel 7100 177 240 200710 - /
300, AR Diesel 7100 221 301 200912 - /
340 MS Diesel 7100 250 340 200911 - /
320 MS Diesel 7100 235 320 200810 - /
275 MS, RS Diesel 5883 202 275 200411 - /
240 Diesel 7100 177 240 200305 - /
* DENNIS PH?NIX 2 od 200511 - /
Body Engine CC KW HP Cylinder Type Year
P2-12W Diesel 7100 213 290 200711 - /
P2-18W Diesel 7100 213 290 200610 - /
HCTP 15-20 Diesel 7100 213 290 200511 - /
HCTP 15-20 Diesel 7100 213 290 200511 - /
P2-20W Diesel 7100 213 290 200610 - /
P2-23W Diesel 7100 213 290 200610 - /
HCTP 50-50 Diesel 7100 213 290 200710 - /
HCTP 70-30 Diesel 7100 213 290 200710 - /
HCTP 70-30 Diesel 7100 213 290 200710 - /
P2-9N Diesel 7100 213 290 200604 - /
P2-12N Diesel 7100 213 290 200604 - /
P2-15N Diesel 7100 213 290 200604 - /
P2-15N Diesel 7100 213 290 200604 - /
P2-17N Diesel 7100 213 290 200604 - /
P2-17N Diesel 7100 213 290 200604 - /
HCTP OP15 Diesel 7100 213 290
21440801 Plocice za kocnice, Renault Trucks,Volvo,Irisbus,Dennis

LimundoGrad koristi kolačiće u statističke i marketinške svrhe. Nastavkom korišćenja sajta smatramo da ste pristali na upotrebu kolačića. Više informacija.